2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Christian Perez 16 43 35 4 8 5 0 2 20.93% 11.63% 0.229 0.333 0.229 0.562 0.000 0.268 -3.311 3 54
Brock Perreira 32 73 56 6 13 7 0 0 10.96% 13.70% 0.232 0.403 0.304 0.706 0.071 0.338 -1.669 10 76
Hayden Perry 27 93 84 16 30 16 0 0 22.58% 7.53% 0.357 0.419 0.429 0.848 0.071 0.379 0.861 16 86
Jack Peters 30 94 72 12 13 8 0 0 29.79% 11.70% 0.181 0.314 0.208 0.522 0.028 0.257 -8.113 7 56
Tyler Peterson 46 84 71 9 13 2 0 3 14.29% 14.29% 0.183 0.301 0.197 0.498 0.014 0.243 -8.113 5 52
Andrew Pickering 14 25 23 6 5 2 0 0 44.00% 8.00% 0.217 0.280 0.261 0.541 0.043 0.248 -2.323 1 49
Canon Pierce 27 70 61 9 20 10 0 1 15.71% 11.43% 0.328 0.400 0.443 0.843 0.115 0.370 0.193 11 80
Hugh Pinkney 23 75 60 10 14 7 0 1 20.00% 8.00% 0.233 0.365 0.300 0.665 0.067 0.313 -3.163 9 68
Drewbie Pinkston 18 30 21 4 2 4 0 0 23.33% 16.67% 0.095 0.321 0.143 0.464 0.048 0.252 -2.699 2 50
Marco Pirruccello 39 71 61 10 8 4 0 1 36.62% 11.27% 0.131 0.243 0.148 0.390 0.016 0.196 -9.489 2 39
Michael Pollard 40 109 89 12 23 7 0 5 14.68% 10.09% 0.258 0.365 0.292 0.658 0.034 0.308 -5.035 13 73
Nate Polo 15 40 34 2 6 2 0 1 42.50% 15.00% 0.176 0.300 0.235 0.535 0.059 0.256 -3.475 3 51
Anthony Pomilia 22 39 37 4 8 1 0 1 20.51% 0.00% 0.216 0.256 0.270 0.527 0.054 0.239 -3.909 2 48
Ryan Porter 8 31 27 4 5 3 0 0 29.03% 12.90% 0.185 0.290 0.222 0.513 0.037 0.245 -2.966 2 48
Trey Porter 30 43 38 8 10 5 0 4 25.58% 2.33% 0.263 0.326 0.289 0.615 0.026 0.282 -2.861 4 58
Nicholas Pratt 22 70 59 11 16 9 0 3 17.14% 14.29% 0.271 0.377 0.322 0.699 0.051 0.323 -2.425 9 72
Nick Pratt 23 57 51 4 8 9 0 0 40.35% 7.02% 0.157 0.218 0.216 0.434 0.059 0.200 -7.435 2 40
Hunter Prescher
SFA
37 94 80 7 17 9 0 1 15.96% 7.45% 0.212 0.289 0.237 0.526 0.025 0.246 -8.895 6 53
Peyton Prescott 12 27 21 3 4 7 0 1 11.11% 14.81% 0.190 0.333 0.238 0.571 0.048 0.275 -1.947 2 54
Diego Prieto 11 25 21 4 3 0 0 0 28.00% 4.00% 0.143 0.217 0.190 0.408 0.048 0.194 -3.385 0 37
Roylan Quevedo
FIU
25 60 40 10 9 9 0 0 26.67% 26.67% 0.225 0.431 0.300 0.731 0.075 0.348 -0.886 9 75
Dallan Quigley 34 95 73 10 11 4 0 8 24.21% 8.42% 0.151 0.308 0.178 0.486 0.027 0.248 -8.851 6 54
Aidan Quinn 26 69 58 7 17 9 0 0 23.19% 15.94% 0.293 0.406 0.362 0.768 0.069 0.351 -0.855 10 77
Collin Quintano 17 50 45 6 8 9 0 0 32.00% 8.00% 0.178 0.240 0.222 0.462 0.044 0.213 -6.038 2 43
Jeremy Rader 26 38 33 5 8 3 0 1 13.16% 10.53% 0.242 0.342 0.242 0.585 0.000 0.279 -2.625 3 56