2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Zach MacDonald 53 256 202 62 66 59 19 15 19.92% 13.67% 0.327 0.455 0.668 1.123 0.342 0.476 21.865 64 151
Tyler MacGregor 54 276 229 71 91 79 19 15 14.13% 11.96% 0.397 0.482 0.777 1.259 0.380 0.524 33.937 79 175
Ryley Preece 60 312 241 86 83 62 19 19 20.19% 19.23% 0.344 0.489 0.647 1.136 0.303 0.485 28.833 80 155
Garrett Staton 57 277 238 64 77 67 19 7 17.33% 8.66% 0.324 0.395 0.647 1.042 0.324 0.440 15.832 62 138
Devin Taylor 59 263 224 62 81 52 19 5 12.93% 12.93% 0.362 0.449 0.661 1.109 0.299 0.473 21.897 65 146
Gavin Turley 60 283 226 53 63 73 19 6 26.86% 16.61% 0.279 0.413 0.593 1.006 0.314 0.430 14.091 61 145
Drew Vogel 56 278 227 60 75 56 19 16 19.42% 13.67% 0.330 0.439 0.648 1.086 0.317 0.461 20.410 66 146
Mason White 59 279 239 55 73 65 19 5 30.47% 11.83% 0.305 0.392 0.603 0.995 0.297 0.425 12.671 59 142
Trace Willhoite 56 261 208 47 63 61 19 4 23.75% 12.64% 0.303 0.418 0.659 1.076 0.356 0.451 17.108 60 147
Jack Winnay 58 263 217 48 63 55 19 3 22.81% 14.07% 0.290 0.389 0.627 1.016 0.336 0.428 12.570 56 135
Caden Bogenpohl 55 263 202 62 60 45 20 7 27.00% 19.77% 0.297 0.449 0.649 1.097 0.351 0.464 19.936 63 146
Blake Burke 71 323 285 74 108 61 20 11 14.86% 10.84% 0.379 0.449 0.702 1.151 0.323 0.489 30.931 84 187
Parks Harber 61 266 226 57 80 63 20 4 20.30% 13.16% 0.354 0.436 0.668 1.104 0.314 0.467 20.969 65 158
Jeremiah Jenkins 48 215 177 45 59 47 20 0 14.88% 15.35% 0.333 0.444 0.740 1.184 0.407 0.496 21.784 57 151
Dakota Jordan 63 290 240 57 85 72 20 3 28.97% 15.17% 0.354 0.459 0.671 1.129 0.317 0.480 25.611 73 172
Colby Shelton 66 311 256 60 65 56 20 6 26.37% 11.25% 0.254 0.374 0.543 0.917 0.289 0.397 7.334 59 143
Nate Stocum 53 246 214 59 73 56 20 2 19.11% 9.35% 0.341 0.423 0.692 1.114 0.350 0.473 20.550 61 143
Kavares Tears 70 293 244 73 79 62 20 4 25.26% 15.36% 0.324 0.427 0.643 1.070 0.320 0.454 20.021 68 163
Jay Thomason 54 254 210 69 75 53 20 14 26.77% 11.81% 0.357 0.453 0.757 1.210 0.400 0.503 27.106 69 167
Alex Vergara 55 264 219 61 62 47 20 10 26.52% 12.88% 0.283 0.401 0.621 1.022 0.338 0.438 14.625 58 142
Kyle DeBarge 62 290 256 65 91 72 21 10 10.34% 8.28% 0.355 0.418 0.691 1.110 0.336 0.471 23.669 72 169
Carson DeMartini 53 251 199 62 54 57 21 5 27.89% 15.94% 0.271 0.396 0.678 1.074 0.407 0.446 15.500 57 136
Kendal Ewell
UIC
55 255 210 56 77 69 21 8 19.22% 13.73% 0.367 0.475 0.762 1.236 0.395 0.518 30.245 72 168
Cael Frost 46 218 185 51 61 57 21 1 18.35% 11.01% 0.330 0.422 0.741 1.163 0.411 0.487 20.573 56 148
Michael Hallquist 58 266 235 56 78 56 21 6 22.56% 7.89% 0.332 0.398 0.677 1.075 0.345 0.455 18.456 62 140