2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Reed Chumley 56 235 196 45 61 50 16 3 27.66% 11.91% 0.311 0.404 0.653 1.057 0.342 0.444 14.276 53 140
Jack Cooper 40 181 163 43 52 57 16 3 23.76% 4.97% 0.319 0.370 0.699 1.070 0.380 0.450 11.822 42 122
Jorge Corona 58 269 237 45 77 51 16 0 17.47% 9.67% 0.325 0.398 0.586 0.984 0.262 0.424 11.985 56 137
Ty Dalley 55 250 215 41 64 61 16 0 20.40% 8.40% 0.298 0.376 0.614 0.990 0.316 0.419 10.297 51 129
Daniel Dickinson 55 280 232 68 84 47 16 30 10.00% 11.43% 0.362 0.466 0.629 1.095 0.267 0.471 22.928 69 152
Matthew Ellis 58 272 216 51 67 60 16 0 16.18% 18.01% 0.310 0.438 0.588 1.025 0.278 0.439 15.432 60 136
Jalin Flores 60 278 241 52 82 56 16 2 20.14% 7.55% 0.340 0.408 0.631 1.039 0.290 0.442 16.313 62 151
Kishon Frett
FIU
49 176 148 37 40 37 16 2 32.39% 9.66% 0.270 0.381 0.622 1.002 0.351 0.428 8.469 37 117
Mike Gunning 43 194 166 39 46 37 16 3 24.74% 11.34% 0.277 0.370 0.614 0.984 0.337 0.420 8.072 40 118
Tyler Hare 62 274 222 58 70 63 16 2 24.82% 12.04% 0.315 0.418 0.586 1.003 0.270 0.431 13.684 59 134
Brodey Heaton 58 251 213 34 66 62 16 1 18.73% 11.55% 0.310 0.402 0.596 0.999 0.286 0.428 11.958 53 135
Luke Heyman 66 304 264 46 65 52 16 1 24.34% 7.57% 0.246 0.342 0.481 0.823 0.235 0.362 -1.249 49 125
Hunter Hines 63 286 249 41 64 56 16 0 25.87% 11.54% 0.257 0.346 0.486 0.832 0.229 0.363 -0.786 46 120
Sam Hojnar 54 255 225 49 64 57 16 5 26.67% 7.84% 0.284 0.365 0.564 0.929 0.280 0.401 6.851 49 122
Owen Jackson 56 250 188 42 46 43 16 2 25.60% 18.40% 0.245 0.408 0.532 0.940 0.287 0.406 7.655 49 127
Seaver King 59 279 248 58 77 62 16 11 12.19% 8.96% 0.310 0.380 0.585 0.965 0.274 0.414 10.282 56 133
Chayton Krauss
DBU
60 272 246 55 88 66 16 7 22.79% 7.35% 0.358 0.415 0.626 1.041 0.268 0.448 17.266 62 145
Jackson Linn 56 201 183 40 56 45 16 7 28.86% 5.97% 0.306 0.358 0.672 1.030 0.366 0.435 10.760 44 125
Eric Ludman 51 203 145 44 38 44 16 0 24.63% 21.18% 0.262 0.455 0.634 1.090 0.372 0.461 14.897 48 133
Ethan Mann
DBU
60 272 227 64 73 59 16 10 20.22% 11.76% 0.322 0.412 0.639 1.051 0.317 0.443 16.249 61 143
Jake Mastillo
LIU
58 270 235 51 72 68 16 6 18.89% 8.89% 0.306 0.378 0.579 0.957 0.272 0.409 8.841 53 133
Matt McCormick 57 260 215 43 60 49 16 2 21.92% 12.69% 0.279 0.391 0.549 0.940 0.270 0.407 8.200 51 125
Jayden Melendez 55 250 201 44 44 44 16 1 18.80% 15.20% 0.219 0.365 0.478 0.843 0.259 0.372 1.098 42 109
Ryan Moerman 53 228 193 47 50 44 16 1 21.05% 8.77% 0.259 0.370 0.534 0.904 0.275 0.395 5.008 43 112
Malcolm Moore 54 244 188 42 48 36 16 0 14.34% 18.03% 0.255 0.414 0.553 0.967 0.298 0.418 9.753 50 128