2024 CWS Betting Guide
2024 Super Regional Betting Guide
2024 Regional Betting Guide

Individual Hitter Stats

Clear Filters
Data last updated on: Tue, 25 Jun 2024
Player Team G PA AB R H RBI HR SB K% BB% BA OBP SLG OPS ISO wOBA wRAA wRC wRC+
Tyler Ganus 9 29 24 5 9 5 0 2 17.24% 6.90% 0.375 0.464 0.500 0.964 0.125 0.427 1.374 6 87
Nick Garagozzo 23 38 26 8 5 1 0 1 15.79% 21.05% 0.192 0.405 0.192 0.598 0.000 0.308 -1.743 4 63
Christian Garcia 31 87 75 10 17 11 0 3 29.89% 9.20% 0.227 0.310 0.280 0.590 0.053 0.272 -6.441 8 59
Luis Garcia 25 77 61 4 12 3 0 1 22.08% 10.39% 0.197 0.347 0.213 0.560 0.016 0.279 -5.321 7 60
Alejandro Garza 55 234 204 27 70 28 0 1 4.27% 7.26% 0.343 0.394 0.397 0.791 0.054 0.352 -2.716 36 108
Rocco Garza-Gongora 23 68 58 8 13 11 0 1 20.59% 13.24% 0.224 0.338 0.259 0.597 0.034 0.283 -4.464 6 60
Drew Gaskins 43 37 34 8 4 3 0 1 24.32% 5.41% 0.118 0.167 0.147 0.314 0.029 0.148 -6.350 0 28
Bryce Gayan 15 26 13 6 5 2 0 1 11.54% 30.77% 0.385 0.667 0.462 1.128 0.077 0.521 3.144 7 107
Georgia 2 0 1 0 0 0 0 0 0.00% 0.00% 0.000 0.000 0.000 0.000 0.000 0.378 1.063 21 inf
Ryan Gerety 21 63 56 10 16 4 0 4 15.87% 4.76% 0.286 0.355 0.321 0.676 0.036 0.310 -2.810 7 66
Tyler Gerteisen 39 88 70 13 13 12 0 4 14.77% 15.91% 0.186 0.337 0.214 0.551 0.029 0.272 -6.515 8 60
Casey Gibbs 29 78 47 9 12 14 0 3 21.79% 20.51% 0.255 0.514 0.319 0.833 0.064 0.408 2.488 15 91
Matt Giberti 29 102 90 20 25 5 0 20 24.51% 9.80% 0.278 0.356 0.333 0.690 0.056 0.314 -4.199 12 71
Jace Gilligan 19 51 41 7 8 4 0 0 33.33% 17.65% 0.195 0.333 0.220 0.553 0.024 0.269 -3.923 4 56
Jake Given 17 51 43 9 13 5 0 1 17.65% 7.84% 0.302 0.354 0.326 0.680 0.023 0.306 -2.429 6 64
Jared Glinski 29 73 56 16 16 10 0 0 28.77% 21.92% 0.286 0.452 0.393 0.845 0.107 0.386 1.109 13 85
Franklin Gomez Jr.
FDU
19 62 54 5 9 9 0 4 22.58% 6.45% 0.167 0.230 0.167 0.396 0.000 0.188 -8.676 1 37
Jonathan Gonzalez 19 65 56 7 13 5 0 0 26.15% 9.23% 0.232 0.317 0.268 0.585 0.036 0.273 -4.796 6 58
Rudy Gonzalez 12 30 23 3 6 5 0 0 20.00% 16.67% 0.261 0.400 0.304 0.704 0.043 0.329 -0.878 4 67
Connor Goodman 38 161 133 11 30 11 0 0 8.70% 8.70% 0.226 0.335 0.241 0.576 0.015 0.276 -11.483 15 67
Tommy Googins 29 94 78 10 12 4 0 2 29.79% 10.64% 0.154 0.275 0.179 0.454 0.026 0.225 -10.427 5 48
Jacob Goolsby 21 36 31 3 3 2 0 0 44.44% 11.11% 0.097 0.222 0.194 0.416 0.097 0.202 -4.658 1 39
Kyle Gordon 21 51 40 14 8 1 0 1 23.53% 13.73% 0.200 0.360 0.200 0.560 0.000 0.282 -3.387 5 59
Tyler Gordon 53 207 172 31 51 23 0 7 14.98% 7.25% 0.297 0.363 0.343 0.706 0.047 0.319 -7.793 26 85
Justin Gorski 27 47 37 7 7 1 0 0 21.28% 14.89% 0.189 0.348 0.270 0.618 0.081 0.296 -2.618 5 61